Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
SOUTH CAROLINAS CASEY ASHLEY LEADS BASSMASTER ELITE SERIES EVENT ON CLARKS HILL LAKE
#1
[size 1]EVANS, Ga. - After performing the national anthem to kick off the morning launch festivities at the Bassmaster Elite Series' Pride of Georgia presented by Evan Williams Bourbon event, pro Casey Ashley of Donalds, S.C., proved his fishing skills on Clarks Hill Lake by building a one-pound-plus lead over Mississippi's Pete Ponds.

The 23-year-old Ashley, who is the youngest competitor in the 108-angler Elite field, boated 22 pounds, 6 ounces, persevering through what was considered a tough day by many of the top-performing pros. Ponds posted a total of 21 pounds, 1 ounce.

Fishing fans can see all of the on-the-water action from the fourth Elite Series event of the season Saturday, April 28 at 9 a.m. ET on ESPN2. The winner of the event will take home a $100,000 top prize.

"I think maybe I should sing the national anthem at every tournament from now on," Ashley said. "That provided me with a huge boost out there."

Primarily working a customized jig in shallow water, the Elite rookie moved from "dam to dam" on the vast Clarks Hill reservoir and concentrated on a number of points. He attributed much of his success to the varied experience he has built on the lake over the years. His hometown of Donalds is within an hour of the fishery.

"The fishing will get better every day," Ashley said, who currently is second in the Toyota Rookie of the Year race. "I have these fish patterned pretty well and the key to my success is the bait I am using."

Unlike Ashley, Ponds concentrated on a few areas where he said the fish are "stacked in." With no other competitors in his area, he believes he can continue to catch there over the course of the next three days of competition.

Using a lure supplied by a friend from Madison, his hometown in Mississippi, Ponds was wary because he has only one such lure. But the one-time BASS winner was still upbeat about his chances.

"I feel like I have a really good shot," said the 47-year-old, who scored an 11th

place on California's Clear Lake at the previous Elite event. "I built some momentum from the last event and I feel like I am coming around."

Rounding out the top five were Mike McClelland (20-9) of Bella Vista, Ark.; Chris Lane (20-6) of Winter Haven, Fla.; and Bryan Hudgins (19-11) of Orange Park, Fla.

Besides the top prize, pro anglers are also competing for points in the Toyota Tundra Bassmaster Angler of the Year race, the main qualifying avenue for the Bassmaster Classic.

In the co-angler division, Joe Buddin of Sumter, S.C., who posted a weight of 11 pounds, 9 ounces, established a four-ounce lead over Mike Harris of Watkinsville, Ga. The winner of the co-angler competition will receive a Triton/Mercury boat package valued at $50,000.

Purolator Big Bass<br />
Boater: Edwin Evers, Talala, Okla., 8-2<br />
Co-angler: Patrick Pierce, Saint John, Fla., 6-12

Location and Field<br />
Pride of Georgia presented by Evan Williams Bourbon-Bassmaster Elite Series<br />
Clarks Hill Lake<br />
Evans, Ga.<br />
April 19-22

Field<br />
108 pros, 108 co-anglers<br />
Cut to top 50 after Day 2<br />
Cut to top 12 pro anglers after Day 3

Launch<br />
Wildwood Park<br />
6212 Holloway Rd.<br />
Appling, Ga.<br />
6:50 a.m. ET

Weigh-in<br />
Wildwood Park<br />
6212 Holloway Rd.<br />
Appling, Ga.<br />
3 p.m. ET

2007 Elite Series - Pride of Georgia PRO 04/19-04/22 Clarks Hill Lake, Evans Ga.

(PRO Division) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Casey Ashley Donalds, S.C. 5 22-06 $1,000.00

Day 1: 5 22-06

2. Pete Ponds Madison, Miss. 5 21-01

Day 1: 5 21-01

3. Mike McClelland Bella Vista, Ark. 5 20-09

Day 1: 5 20-09

4. Chris Lane Winter Haven, Fla. 5 20-06

Day 1: 5 20-06

5. Bryan Hudgins Orange Park, Fla. 5 19-11

Day 1: 5 19-11

6. Edwin Evers Talala, Okla. 5 18-11 $1,000.00

Day 1: 5 18-11

7. Jeff Reynolds Idabel, Okla. 5 17-08

Day 1: 5 17-08

8. Randy Howell Springville, Ala. 5 16-14

Day 1: 5 16-14

9. John Crews Salem, Va. 5 16-09

Day 1: 5 16-09

10. Aaron Martens Leeds, Ala. 5 16-07

Day 1: 5 16-07

11. Jason Quinn Lake Wylie, S.C. 5 16-00

Day 1: 5 16-00

12. Jon Bondy Windsor, Canada 5 15-11

Day 1: 5 15-11

13. Derek Remitz Hemphill, Texas 5 15-09

Day 1: 5 15-09

14. Frank Scalish Cleveland Heights, Ohio 5 15-08

Day 1: 5 15-08

15. Kevin Short Mayflower, Ark. 5 15-06

Day 1: 5 15-06

16. Mark Menendez Paducah, Ky. 5 15-02

Day 1: 5 15-02

17. Jared Lintner Arroyo Grande, Calif. 5 14-12

Day 1: 5 14-12

18. Dean Rojas Grand Saline, Texas 5 14-08

Day 1: 5 14-08

19. Ken Brodeur Niantic, Conn. 5 14-02

Day 1: 5 14-02

19. Timmy Horton Muscle Shoals, Ala. 5 14-02

Day 1: 5 14-02

21. Marty Robinson Landrum, S.C. 5 14-01

Day 1: 5 14-01

21. Matthew Sphar Pavilion, N.Y. 5 14-01

Day 1: 5 14-01

21. Kevin Wirth Crestwood, Ky. 5 14-01

Day 1: 5 14-01

24. Gerald Swindle Warrior, Ala. 5 13-09

Day 1: 5 13-09

25. Rick Morris Virginia Beach, Va. 5 13-07

Day 1: 5 13-07

26. Shaw E Grigsby, Jr Gainesville, Fla. 5 13-02

Day 1: 5 13-02

27. Jeff Connella Bentley, La. 5 13-01

Day 1: 5 13-01

28. Bernie Schultz Gainesville, Fla. 5 12-14

Day 1: 5 12-14

29. Scott Campbell Springfield, Mo. 5 12-11

Day 1: 5 12-11

29. Dave Smith Del City, Okla. 5 12-11

Day 1: 5 12-11

31. Peter E Thliveros Jacksonville , Fla. 5 12-09

Day 1: 5 12-09

32. Terry Scroggins San Mateo, Fla. 5 12-03

Day 1: 5 12-03

32. Dave Wolak Wake Forest, N.C. 5 12-03

Day 1: 5 12-03

34. Michael Iaconelli Runnemede, N.J. 5 12-01

Day 1: 5 12-01

35. William Smith Somerset, Ky. 5 12-00

Day 1: 5 12-00

36. Tommy Biffle Wagoner, Okla. 5 11-15

Day 1: 5 11-15

37. Jimmy Mize Ben Lomond, Ark. 5 11-10

Day 1: 5 11-10

38. Matt Amedeo Clinton, Ohio 5 11-09

Day 1: 5 11-09

38. Jimmy Mason Rogersville, Ala. 5 11-09

Day 1: 5 11-09

40. Fred Roumbanis Auburn, Calif. 5 11-07

Day 1: 5 11-07

41. Brent Chapman Moneta, Va. 5 11-05

Day 1: 5 11-05

42. Jeremy Starks Charleston, W.Va. 4 11-01

Day 1: 4 11-01

43. James Niggemeyer Van, Texas 5 10-13

Day 1: 5 10-13

44. Grant Goldbeck Gaithersburg, Md. 5 10-09

Day 1: 5 10-09

45. Keith Phillips Calera, Ala. 5 10-07

Day 1: 5 10-07

46. Skeet Reese Auburn, Calif. 5 10-06

Day 1: 5 10-06

46. Jason Williamson Aiken, S.C. 4 10-06

Day 1: 4 10-06

48. Paul Hirosky Guys Mills, Pa. 5 10-04

Day 1: 5 10-04

49. Kenyon Hill Norman, Okla. 5 10-02

Day 1: 5 10-02

50. Davy Hite Ninety Six, S.C. 5 10-01

Day 1: 5 10-01

50. John Murray Phoenix, Ariz. 5 10-01

Day 1: 5 10-01

52. Bill Lowen North Bend, Ohio 5 10-00

Day 1: 5 10-00

53. Jeff Kriet Ardmore, Okla. 5 9-15

Day 1: 5 9-15

54. Ishama Monroe Hughson, Calif. 5 9-14

Day 1: 5 9-14

55. Takahiro Omori Emory, Texas 5 9-12

Day 1: 5 9-12

56. Stephen Browning Hot Springs, Ark. 5 9-11

Day 1: 5 9-11

56. Eric Nethery Acworth, Ga. 5 9-11

Day 1: 5 9-11

58. Kelly Jordon Mineola, Texas 5 9-10

Day 1: 5 9-10

58. Doc Merkin Downers Grove, Ill. 5 9-10

Day 1: 5 9-10

60. Lee Bailey Boaz, Ala. 5 9-09

Day 1: 5 9-09

60. Byron Velvick Del Rio, Texas 5 9-09

Day 1: 5 9-09

62. Scott Rook Little Rock, Ark. 5 9-08

Day 1: 5 9-08

63. Mark Tyler Vian, Okla. 5 9-07

Day 1: 5 9-07

64. Mike Wurm Hot Springs, Ark. 5 9-05

Day 1: 5 9-05

65. Cliff Pace Petal, Miss. 5 9-04

Day 1: 5 9-04

66. Denny Brauer Camdenton, Mo. 5 9-03

Day 1: 5 9-03

67. Preston Clark Palatka, Fla. 5 9-00

Day 1: 5 9-00

67. Mark Tucker Saint Louis, Mo. 5 9-00

Day 1: 5 9-00

69. Boyd Duckett Demopolis, Ala. 4 8-14

Day 1: 4 8-14

70. Kotaro Kiriyama Moody, Ala. 5 8-13

Day 1: 5 8-13

71. Matt Reed Madisonville, Texas 5 8-12

Day 1: 5 8-12

72. Charlie Youngers Geneva, Fla. 4 8-09

Day 1: 4 8-09

73. Jim Murray Arabi, Ga. 4 8-07

Day 1: 4 8-07

74. Yusuke Miyazaki Mineola, Texas 5 8-04

Day 1: 5 8-04

75. Morizo Shimizu Murrieta, Calif. 5 8-02

Day 1: 5 8-02

76. Alton Jones Waco, Texas 5 8-00

Day 1: 5 8-00

77. Gary Klein Weatherford, Texas 5 7-15

Day 1: 5 7-15

78. Todd Faircloth Jasper, Texas 5 7-14

Day 1: 5 7-14

78. Ray Sedgwick Cross, S.C. 5 7-14

Day 1: 5 7-14

80. Greg Hackney Gonzales, La. 5 7-13

Day 1: 5 7-13

80. Zell Rowland Montgomery, Texas 5 7-13

Day 1: 5 7-13

82. Marty Stone Fayetteville , N.C. 5 7-11

Day 1: 5 7-11

82. Kevin VanDam Kalamazoo, Mich. 4 7-11

Day 1: 4 7-11

84. Brian Snowden Reeds Spring, Mo. 5 7-09

Day 1: 5 7-09

85. Guy Eaker Cherryville, N.C. 5 7-04

Day 1: 5 7-04

86. Steve Kennedy Auburn, Ala. 5 7-01

Day 1: 5 7-01

86. Mark Rogers Naples, Fla. 5 7-01

Day 1: 5 7-01

88. Paul Elias Laurel, Miss. 5 6-13

Day 1: 5 6-13

89. Rick Clunn Ava, Mo. 5 6-09

Day 1: 5 6-09

90. James Charlesworth Saint Cloud, Fla. 4 6-06

Day 1: 4 6-06

91. Bradley Hallman Norman, Okla. 3 6-01

Day 1: 3 6-01

91. Rick Ash Pottstown, Pa. 3 6-01

Day 1: 3 6-01

93. Jami Fralick Martin, S.D. 4 6-00

Day 1: 4 6-00

94. Steve Daniel Clewiston, Fla. 3 5-12

Day 1: 3 5-12

95. Greg Gutierrez Red Bluff, Calif. 5 5-10

Day 1: 5 5-10

96. Bradley Stringer Huntington, Texas 2 5-07

Day 1: 2 5-07

97. Britt Myers Lake Wylie, S.C. 3 5-05

Day 1: 3 5-05

98. Ben Matsubu Hemphill, Texas 3 5-01

Day 1: 3 5-01

99. Russ Lane Prattville, Ala. 3 5-00

Day 1: 3 5-00

100.Ken D Cook Lawton, Okla. 4 4-15

Day 1: 4 4-15

101.Terry Butcher Talala, Okla. 2 4-13

Day 1: 2 4-13

102.Darrin Schwenkbeck Silver Spring, Md. 3 4-06

Day 1: 3 4-06

103.Charlie Hartley Grove City, Ohio 3 4-03

Day 1: 3 4-03

104.James Kennedy Lacombe, La. 3 3-03

Day 1: 3 3-03

105.Glenn Delong Bellville, Ohio 2 3-00

Day 1: 2 3-00

106.Kurt Dove Fairfax, Va. 2 2-04

Day 1: 2 2-04

107.Kevin Langill Terrell, N.C. 0 0-00

Day 1: 0 0-00

-----------------------------------------------------------------------

Big Bass

Day

1 Edwin Evers Talala, Okla. 8-02 $1,000.00

Big Bag

Day

1 Casey Ashley Donalds, S.C. 22-06 $1,000.00

-----------------------------------------------------------------------

Totals

Day #Limits #Fish Weight

1 84 491 1119-05

----------------------------------

84 491 1119-05

2007 Elite Series - Pride of Georgia CO 04/19-04/22 Clarks Hill Lake, Evans Ga.

(NON-BOATER) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Joe Buddin Sumter, S.C. 5 11-09

Day 1: 5 11-09

2. Mike Harris Watkinsville , Ga. 5 11-05

Day 1: 5 11-05

3. James Lee Snellville, Ga. 5 9-15

Day 1: 5 9-15

4. James Whitman Ozark, Ala. 5 9-05

Day 1: 5 9-05

5. Patrick Pierce Saint John, Fla. 3 8-13 $500.00

Day 1: 3 8-13

6. Joel Etheredge Springville, Ala. 5 8-11

Day 1: 5 8-11

7. William Todd Elmvale, Canada 4 8-09

Day 1: 4 8-09

7. Johnny Urbon Laurens, S.C. 3 8-09

Day 1: 3 8-09

9. Sean Ravenscroft North Augusta, S.C. 5 8-00

Day 1: 5 8-00

10. Greg Abbott Conyers, Ga. 3 7-15

Day 1: 3 7-15

11. Ed Rice Warrenville, S.C. 5 7-14

Day 1: 5 7-14

12. James Hill Ozark, Ala. 5 7-10

Day 1: 5 7-10

13. David Hendrick Cherryville, N.C. 4 6-15

Day 1: 4 6-15

14. Howard Stephens Columbia, S.C. 5 6-13

Day 1: 5 6-13

15. James Jones Pinson, Ala. 5 6-12

Day 1: 5 6-12

16. Brandon Pedigo Lawton, Okla. 3 6-11

Day 1: 3 6-11

17. Jimmy Sparks Tuscumbia, Ala. 5 6-09

Day 1: 5 6-09

18. Harold Chapman Greenville, S.C. 4 6-08

Day 1: 4 6-08

19. Dave Elder Tuscaloosa, Ala. 4 6-04

Day 1: 4 6-04

19. Chris Heath North Augusta, S.C. 3 6-04

Day 1: 3 6-04

21. Tony Postell Appling, Ga. 2 6-03

Day 1: 2 6-03

22. Terry Chapman Stanley, N.C. 4 6-02

Day 1: 4 6-02

23. Marty Scoggins Trion, Ga. 4 6-01

Day 1: 4 6-01

24. Bart Blackburn North Augusta, S.C. 3 6-00

Day 1: 3 6-00

25. Nathan Walker Augusta, Ga. 3 5-15

Day 1: 3 5-15

26. Ron Chapman Lake Quivira , Kan. 3 5-14

Day 1: 3 5-14

27. Brian Nix Hickory, N.C. 3 5-12

Day 1: 3 5-12

28. Fred Hood Monroe, Ga. 4 5-04

Day 1: 4 5-04

28. Richard Coldiron Somerset, Ky. 3 5-04

Day 1: 3 5-04

28. Justin Walker Markham, Canada 2 5-04

Day 1: 2 5-04

31. Steve Denton Science Hill, Ky. 3 5-02

Day 1: 3 5-02

32. Ken Smith Lula, Ga. 4 5-01

Day 1: 4 5-01

33. Frank Mealer Irondale, Ala. 3 5-00

Day 1: 3 5-00

34. Johnny Graham Tulsa, Okla. 3 4-15

Day 1: 3 4-15

34. Jimmy Swindle Gardendale, Ala. 3 4-15

Day 1: 3 4-15

34. Michael Head Johnson City, Tenn. 2 4-15

Day 1: 2 4-15

37. Kerry Partain Elberton, Ga. 3 4-13

Day 1: 3 4-13

38. Mike Frazier Clermont, Fla. 3 4-11

Day 1: 3 4-11

39. Bob Sanders Ulmer, S.C. 4 4-10

Day 1: 4 4-10

39. William Hooker Appling, Ga. 3 4-10

Day 1: 3 4-10

41. Eulon Lee Montgomery, Ala. 3 4-05

Day 1: 3 4-05

42. David Rush Summerville, S.C. 3 4-04

Day 1: 3 4-04

43. Kenny Newborn Hephzibah, Ga. 2 4-02

Day 1: 2 4-02

44. Gene Popp Belle Vernon, Pa. 3 4-01

Day 1: 3 4-01

44. Jon Stringfield Evans, Ga. 3 4-01

Day 1: 3 4-01

46. John Fabian Mentor, Ohio 2 3-14

Day 1: 2 3-14

47. Robert Giffin Augusta, Ga. 2 3-13

Day 1: 2 3-13

48. Brent Jackson North Augusta, S.C. 2 3-12

Day 1: 2 3-12

49. Bobby Kennedy Marietta, Ga. 3 3-11

Day 1: 3 3-11

49. Matthew Leavell Vicksburg, Miss. 2 3-11

Day 1: 2 3-11

51. Chris Gould Martinez, Ga. 3 3-06

Day 1: 3 3-06

52. Barry Hooper Monticello, Ga. 2 3-05

Day 1: 2 3-05

53. Rick Bowen Jackson, Tenn. 3 3-04

Day 1: 3 3-04

54. Mary Delgado Tampa, Fla. 2 3-02

Day 1: 2 3-02

55. Mitch Smith Warrenville, S.C. 3 3-01

Day 1: 3 3-01

56. Bill Williams Corbin, Ky. 2 2-14

Day 1: 2 2-14

57. Roger Howell Clayton, Ala. 2 2-13

Day 1: 2 2-13

58. Howard Halcomb Graniteville, S.C. 2 2-12

Day 1: 2 2-12

59. Mike Kirkley Charlotte, N.C. 2 2-10

Day 1: 2 2-10

60. Tommy Swindle Cleveland, Ala. 2 2-07

Day 1: 2 2-07

60. Patrick Brown Swainsboro, Ga. 1 2-07

Day 1: 1 2-07

62. L. E. Clark Palatka, Fla. 2 2-06

Day 1: 2 2-06

63. Jason Atterton Martinez, Ga. 2 2-04

Day 1: 2 2-04

63. Scott Mcgregor Warrenville, S.C. 1 2-04

Day 1: 1 2-04

65. Harry Potts Ozark, Ala. 2 2-03

Day 1: 2 2-03

66. Keith Hutto Augusta, Ga. 2 2-02

Day 1: 2 2-02

67. Andre Yancy Martinez, Ga. 2 2-00

Day 1: 2 2-00

68. Jonathan Rivers Effingham, S.C. 1 1-14

Day 1: 1 1-14

69. Alexander Meza Merced, Calif. 2 1-13

Day 1: 2 1-13

70. Allen Burkhalter Columbus, Ga. 2 1-12

Day 1: 2 1-12

70. David Stevens Eddyville, Ky. 2 1-12

Day 1: 2 1-12

70. Ed Amos Dalton, Ga. 1 1-12

Day 1: 1 1-12

70. Spiro Papadopoulo Augusta, Ga. 1 1-12

Day 1: 1 1-12

74. John Yarbrough Columbia, S.C. 1 1-09

Day 1: 1 1-09

75. Pat Golden High Point, N.C. 2 1-08

Day 1: 2 1-08

76. Ron Parks Lexington, N.C. 1 1-06

Day 1: 1 1-06

77. Jimmy Dudley White, Ga. 1 1-03

Day 1: 1 1-03

77. Rick Freeman Lincolnton, N.C. 1 1-03

Day 1: 1 1-03

77. Mark Hannah Commerce, Ga. 1 1-03

Day 1: 1 1-03

80. James Key Grovetown, Ga. 1 1-02

Day 1: 1 1-02

80. Bob Tarlton Lake City, Fla. 1 1-02

Day 1: 1 1-02

80. Stephen Williams Columbus, Miss. 1 1-02

Day 1: 1 1-02

83. Brad Smith Clarks Hill, S.C. 1 1-01

Day 1: 1 1-01

84. Don Artman Anderson, S.C. 1 1-00

Day 1: 1 1-00

85. Richard Garlock Alexandria, N.Y. 1 0-15

Day 1: 1 0-15

86. Gene Eisenmann Little Elm, Texas 1 0-14

Day 1: 1 0-14

87. Pat Rose Trenton, Ga. 1 0-13

Day 1: 1 0-13

88. Charles Fulghum Aiken, S.C. 1 0-12

Day 1: 1 0-12

89. Arnie Bailey Disputanta, Va. 0 0-00

Day 1: 0 0-00

89. Ralph Barbee Evans, Ga. 0 0-00

Day 1: 0 0-00

89. Glenn Barberee Crestview, Fla. 0 0-00

Day 1: 0 0-00

89. Taylor Barnes Chickamauga, Ga. 0 0-00

Day 1: 0 0-00

89. Eugene Burgett Dalton City, Ill. 0 0-00

Day 1: 0 0-00

89. Mack Carter Jackson, Tenn. 0 0-00

Day 1: 0 0-00

89. Greg Davis Evans, Ga. 0 0-00

Day 1: 0 0-00

89. Art Edsall Dunkirk, Md. 0 0-00

Day 1: 0 0-00

89. Matt Goins Hickory, N.C. 0 0-00

Day 1: 0 0-00

89. Wes Hood Annandale, Va. 0 0-00

Day 1: 0 0-00

89. Russell Mckie Clarks Hill, S.C. 0 0-00

Day 1: 0 0-00

89. Barry Moss North Augusta, S.C. 0 0-00

Day 1: 0 0-00

89. Tony Nigro Alexander, N.Y. 0 0-00

Day 1: 0 0-00

89. Harry Parten Columbiana, Ala. 0 0-00

Day 1: 0 0-00

89. Frank Picha Akron, Ohio 0 0-00

Day 1: 0 0-00

89. Greg Ray Bandy, Va. 0 0-00

Day 1: 0 0-00

89. Phil Sanders Hoschton, Ga. 0 0-00

Day 1: 0 0-00

89. Lawrence Sifert Scottsdale, Ariz. 0 0-00

Day 1: 0 0-00

89. Ken Willis Attalla, Ala. 0 0-00

Day 1: 0 0-00

-----------------------------------------------------------------------

Big Bass

Day

1 Patrick Pierce Saint John, Fla. 6-12 $500.00

-----------------------------------------------------------------------

Totals

Day #Limits #Fish Weight

1 25 233 379-12

----------------------------------

25 233 379-12

Media Contact<br />
Bass Communications (407) 522-2608 [/size]
[signature]
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)